MODEL |
TX-710 |
TX-715 |
TX-910 |
TX-915 |
TX-920 |
|
Capacity | 10,000kg | 15,000kg | 10,000kg | 15,000kg | 20,000kg | |
Division | 10kg | 20kg | 10kg | 20kg | 20kg | |
Product dimensions (W x L x H) | 700 x 500 x 34 | 900 x 500 x 34 / 900 x 600 x 34 | ||||
Product weight | 20kg | 24kg | ||||
Accuracy | 0.1% | |||||
Temperature range | -10℃ ~ 40℃ | |||||
Loading limit | 150% of capacity | |||||
Parts | Cable (length : 7m) |
TMT TX-700 / 900 series
TX-700 / 900 series CABLE TYPE AXLE LOAD SCALE
◆ Portable type
◆ Low platform height (34mm)
◆ Data communication with TXI-502~508
◆ Possible to print out results by using TXI-502~508
Ulasan
Belum ada ulasan.