MODEL |
TI-3800L |
TI-3800BL |
||||
Display | 6 digit, 24mm , 5digit. 14mm FSTN LCD / LED Backlight | |||||
Built in battery | N/A | 3.7V Li-Po battery | ||||
Input sensitivity | Up to 0.5uV/D | |||||
Input signal range | 0~39mV | |||||
Non linearity | <±0.0015% of FSR max. | |||||
Load cell excitation | DC 3V± 5%, 200mA (Up to 8 unit of 350ohm) | |||||
Effective resolution | 24bit | |||||
External resolution | Up to 100,000counts | |||||
Output data rate | 4.7 to 200 measurements per second | |||||
Operating time | N/A | Approx. 100hr | ||||
Temperature range | -10℃ ~ 40℃ | |||||
Product weight | Approx. 900g | |||||
Power | AC/DC Adaptor 5VDC 1A |
TMT TI – 3800 series
TI – 3800 series WATER PROOF WEIGHING INDICATOR
◆ Big size display
◆ Water proof : IP-66
◆ Average hold functions
◆ Multiple options
OP-01 : IR remote controller
OP-02 : ZigBee wireless
OP-03 : Bluetooth wireless
OP-04 : RS-232C compliant
Ulasan
Belum ada ulasan.