MODEL |
TI-1710 |
TI-1720 |
TI-1730 |
TI-1740 |
TI-1750 |
||||
Display | 6digit FSTN LCD (Height : 15mm) and amber LED backlight | ||||||||
Input sensitivity | Up to 0.2uV/D | ||||||||
Input signal range | 0~10mV | ||||||||
Non linearity | <±0.0015% of FSR max. | ||||||||
Load cell excitation | DC 3.3V± 5%, 300mA (Up to 8 unit of 350ohm) | ||||||||
External resolution | Up to 100,000counts | ||||||||
Operating temperature | -10℃ ~ 40℃ | ||||||||
Product weight | Approx. 300g | ||||||||
input | 2 | 4 | 4 | 4 | 4 | ||||
output | – | 4 | 4 | 4 | – | ||||
RS-485 | Yes | ||||||||
RS-232C | – | Yes | Yes | Yes | – | ||||
0~10V | – | – | Yes | – | |||||
4~20mA | – | – | – | Yes | – | ||||
장거리 무선 | 500m | ||||||||
Power | DC3~5V(micro USB) 9 ~ 28VDC, 1A | 12 ~ 28VDC, 1A | DC3~5V(micro USB) 9 ~ 28VDC, 1A |
TMT TI – 1700 series
TI – 1700 series WEIGHING INDICATOR
◆ DIN size indicator
◆ Standard : RS-485(isolation), input 2 PORT(isolation)
◆ options
– ZigBee or Bluetooth wireless
– RS-232 – INPUT 2 – OUTPUT 4
– 1~10V – 4-20mV
Ulasan
Belum ada ulasan.